Item ID | 1466 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Crescent_Scythe | Credit Price | Not For Sale | |||||
Name | Crescent Scythe | Type | Weapon - Two-Handed Spear | |||||
NPC Buy | 20 | Weight | 250 | |||||
NPC Sell | 10 | Weapon Level | 4 | |||||
Range | 3 | Defense | 0 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 180 | Min Equip Level | 48 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Two-Handed | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SUPER_PET_EGG3, CACHUA_WEAPON |
Monster ID | Monster Name | Crescent Scythe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1929 | Unsealed Baphomet | 45% | Yes | 98 | Demon | Level 3 Demon |
2483 | Nightmare Baphomet | 5% | Yes | 154 | Demon | Level 3 Demon |
1039 | Baphomet | 2% | Yes | 81 | Demon | Level 3 Demon |
20520 | Chaos Baphomet | 1.5% | Yes | 178 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.