Item ID | 1413 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Gungnir | Credit Price | Not For Sale | |||||||
Name | Gungnir | Type | Weapon - One-Handed Spear | |||||||
NPC Buy | 20 | Weight | 50 | |||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||
Range | 3 | Defense | 0 | |||||||
Slots | 0 | Refineable | Yes | |||||||
Attack | 120 | Min Equip Level | 4 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Main Hand | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
Monster ID | Monster Name | Gungnir Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1059 | Mistress | 0.75% | Yes | 78 | Insect | Level 4 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.