Item ID | 1477 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Spectral_Spear | Credit Price | Not For Sale | |||||||||||||||||
Name | Spectral Spear | Type | Weapon - Two-Handed Spear | |||||||||||||||||
NPC Buy | 20 | Weight | 200 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||
Range | 3 | Defense | 0 | |||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||
Attack | 170 | Min Equip Level | 75 | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.