Item ID | 1291 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Guillotine_Katar | Credit Price | Not For Sale | |||||||||||
Name | Guillotine Katar | Type | Weapon - Katar | |||||||||||
NPC Buy | 56,000 | Weight | 150 | |||||||||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 1 | Refineable | Yes | |||||||||||
Attack | 200 | Min Equip Level | 140 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Two-Handed | |||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||
Equippable Jobs | Assassin | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
Monster ID | Monster Name | Guillotine Katar Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | RSX 0805 | 25% | Yes | 100 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.