Item ID | 1364 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Great_Axe | Credit Price | Not For Sale | |||||
Name | Great Axe | Type | Weapon - Two-Handed Axe | |||||
NPC Buy | 20 | Weight | 180 | |||||
NPC Sell | 10 | Weapon Level | 4 | |||||
Range | 1 | Defense | 0 | |||||
Slots | 0 | Refineable | Yes | |||||
Attack | 187 | Min Equip Level | 44 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Two-Handed | |||||||
Equip Upper | None | |||||||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Great Axe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2111 | Whitesmith Howard | 17.5% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2485 | Nightmare Chimera | 0.05% | Yes | 140 | Brute | Level 3 Brute |
1283 | Chimera | 0.01% | Yes | 70 | Brute | Level 3 Brute |
3425 | Infinite Chimera | 0.01% | Yes | 105 | Brute | Level 3 Brute |
3200 | Wicked Chimera | 0.01% | Yes | 150 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.