Item ID | 1189 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Krasnaya | Credit Price | Not For Sale | |||||||
Name | Krasnaya | Type | Weapon - Two-Handed Sword | |||||||
NPC Buy | 20 | Weight | 380 | |||||||
NPC Sell | 10 | Weapon Level | 2 | |||||||
Range | 2 | Defense | 0 | |||||||
Slots | 3 | Refineable | Yes | |||||||
Attack | 200 | Min Equip Level | 50 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SPLENDID_BOX, Splendid_Box2 |
Monster ID | Monster Name | Krasnaya Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1112 | Drake | 0.5% | Yes | 91 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.