Item ID | 1471 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Hell_Fire | Credit Price | Not For Sale | |||||||
Name | Hellfire | Type | Weapon - Two-Handed Spear | |||||||
NPC Buy | 20 | Weight | 350 | |||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||
Range | 3 | Defense | 0 | |||||||
Slots | 0 | Refineable | Yes | |||||||
Attack | 200 | Min Equip Level | 48 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Hellfire Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2110 | Ifrit | 10% | Yes | 146 | Formless | Level 4 Formless |
2290 | Thief Bug | 1% | Yes | 0 | Formless | Level 1 Formless |
2068 | Boitata | 0.5% | Yes | 93 | Brute | Level 3 Brute |
1418 | Evil Snake Lord | 0.4% | Yes | 105 | Brute | Level 3 Brute |
2104 | Evil Snake Lord | 0.4% | Yes | 105 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.