Item ID | 18110 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Big_CrossBow | Credit Price | Not For Sale | |||||||||||||
Name | Giant Crossbow | Type | Weapon - Bow | |||||||||||||
NPC Buy | 56,000 | Weight | 90 | |||||||||||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||||||||||
Range | 5 | Defense | 0 | |||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||
Attack | 160 | Min Equip Level | 110 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Two-Handed | |||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Hunter | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.