| Item ID | 1284 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Krishna | Credit Price | Not For Sale | |||
| Name | Krishna | Type | Weapon - Katar | |||
| NPC Buy | 20 | Weight | 120 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 2 | Refineable | Yes | |||
| Attack | 120 | Min Equip Level | 50 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Assassin | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ADVANCED_WEAPONS_BOX IG_SPLENDID_BOX IG_Splendid_Box2 IG_CACHUA_WEAPON |
|||||
| Monster ID | Monster Name | Krishna Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1635 | Eremes Guile | 2% | Yes | 140 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.