Item ID | 1285 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Cakram | Credit Price | Not For Sale | |||||||||
Name | Chakram | Type | Weapon - Katar | |||||||||
NPC Buy | 20 | Weight | 100 | |||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 2 | Refineable | Yes | |||||||||
Attack | 130 | Min Equip Level | 50 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Two-Handed | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Assassin | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SPLENDID_BOX, Splendid_Box2, CACHUA_WEAPON |
Monster ID | Monster Name | Chakram Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2238 | Champion Chen | 20% | Yes | 160 | Demon | Level 4 Demon |
3427 | Infinite Osiris | 0.5% | Yes | 103 | Undead | Level 4 Undead |
1038 | Osiris | 0.5% | Yes | 68 | Undead | Level 4 Undead |
2096 | Osiris | 0.5% | Yes | 68 | Undead | Level 4 Undead |
2783 | Elusive Eremes | 0.25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2416 | Assassin Eremes | 0.05% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2429 | Assassin Eremes | 0.05% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.