Item ID | 1165 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Masamune | Credit Price | Not For Sale | |||||||||||
Name | Masamune | Type | Weapon - Two-Handed Sword | |||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | Yes | |||||||||||
Attack | 200 | Min Equip Level | 48 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Two-Handed | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Masamune Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1492 | Samurai Specter | 0.01% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.