Item ID | 1232 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Assasin_Dagger | Credit Price | Not For Sale | |||||||||
Name | Assassin Dagger | Type | Weapon - Dagger | |||||||||
NPC Buy | 20 | Weight | 60 | |||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 0 | Refineable | Yes | |||||||||
Attack | 140 | Min Equip Level | 36 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | Assassin | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Assassin Dagger Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 17.5% | Yes | 160 | Demon | Level 4 Demon |
2113 | Assassin Cross Eremes | 17.5% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
3427 | Infinite Osiris | 0.75% | Yes | 103 | Undead | Level 4 Undead |
1038 | Osiris | 0.75% | Yes | 68 | Undead | Level 4 Undead |
2096 | Osiris | 0.75% | Yes | 68 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.