Item ID | 1186 |
![]() |
For Sale | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Death_Guidance | Credit Price | Not For Sale | |||||||||||||
Name | Death Guidance | Type | Weapon - Two-Handed Sword | |||||||||||||
NPC Buy | 20 | Weight | 200 | |||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||
Range | 1 | Defense | 0 | |||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||
Attack | 200 | Min Equip Level | 70 | |||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||
Equip Locations | Two-Handed | |||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||
Trade restriction | None | |||||||||||||||
Item Use Script |
|
|||||||||||||||
Equip Script | None | |||||||||||||||
Unequip Script | None | |||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Death Guidance Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2476 | Amdarais | 10% | Yes | 150 | Undead | Level 4 Undead |
3150 | Amdarias | 10% | Yes | 180 | Undead | Level 4 Undead |
20810 | Deep Sea King Dramoh | 0.5% | Yes | 205 | Fish | Level 3 Fish |
1991 | Tendrillion | 0.5% | Yes | 126 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.