Item ID | 1631 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Holy_Stick | Credit Price | Not For Sale | |||||||||
Name | Holy Stick | Type | Weapon - Staff | |||||||||
NPC Buy | 20 | Weight | 50 | |||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 50 | Min Equip Level | 70 | |||||||||
MATK | 140 | Max Equip Level | None | |||||||||
Equip Locations | Main Hand | |||||||||||
Equip Upper | None | |||||||||||
Equippable Jobs | Priest / Monk | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Holy Stick Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 45% | Yes | 90 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.