Item ID | 1311 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Vecer_Axe | Credit Price | Not For Sale | |||||||||||||||||||
Name | Vecer Axe | Type | Weapon - One-Handed Axe | |||||||||||||||||||
NPC Buy | 20 | Weight | 150 | |||||||||||||||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||
Attack | 140 | Min Equip Level | 50 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||||||||||||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, SPLENDID_BOX, Splendid_Box2, CACHUA_WEAPON |
Monster ID | Monster Name | Vecer Axe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1636 | Howard Alt-Eisen | 2% | Yes | 142 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.