Item ID | 1541 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Nemesis | Credit Price | Not For Sale | |||||||||||
Name | Nemesis | Type | Weapon - Mace | |||||||||||
NPC Buy | 20 | Weight | 90 | |||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | Yes | |||||||||||
Attack | 120 | Min Equip Level | 60 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Main Hand | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Priest / Monk | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Nemesis Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2743 | Elusive Incarnation of M | 0.5% | Yes | 132 | Angel | Level 1 Angel |
2742 | Furious Incarnation of M | 0.5% | Yes | 132 | Angel | Level 1 Angel |
2744 | Swift Incarnation of Mor | 0.5% | Yes | 132 | Angel | Level 1 Angel |
1918 | Incarnation of Morocc | 0.1% | Yes | 132 | Angel | Level 1 Angel |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.