Item ID | 1435 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Cannon_Spear | Credit Price | Not For Sale | |||||
Name | Cannon Spear | Type | Weapon - One-Handed Spear | |||||
NPC Buy | 56,000 | Weight | 160 | |||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||
Range | 3 | Defense | 0 | |||||
Slots | 1 | Refineable | Yes | |||||
Attack | 180 | Min Equip Level | 100 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||
Equippable Jobs | Crusader | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Cannon Spear Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2221 | Randel | 0.1% | Yes | 141 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.