Viewing Item

#12623: Advanced Weapons Box
Tags:
Item ID 12623 For Sale No
Identifier High_Weapon_Box Credit Price Not For Sale
Name Advanced Weapons Box Type Usable
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script
1 getgroupitem(IG_Advanced_Weapons_Box);
Equip Script None
Unequip Script None
Item Groups Advanced_Weapons_Box
Used in Item Group PRIZEOFHERO, HAPPY_BOX_J, RACING_EXCHANGE, KINGS_GIFT2
Advanced Weapons Box Dropped By
Monster ID Monster Name Advanced Weapons Box Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
2341 2011 RWC Boss 50% Yes 141 Angel Level 4 Angel
1647 Assassin Cross Eremes 50% Yes 160 Demon Level 4 Demon
2238 Champion Chen 50% Yes 160 Demon Level 4 Demon
2240 Clown Alphoccio 50% Yes 160 Demi-Human Level 4 Demi-Human
2236 Creator Flamel 50% Yes 160 Demi-Human Level 4 Demi-Human
2052 Dark Lord 50% Yes 96 Demon Level 4 Demon
2241 Gypsy Trentini 50% Yes 160 Demi-Human Level 4 Demi-Human
1649 High Priest Margaretha 50% Yes 160 Demi-Human Level 4 Demi-Human
1651 High Wizard Kathryne 50% Yes 160 Demi-Human Level 3 Demi-Human
2189 Mutant Coelacanth 50% Yes 155 Fish Level 2 Fish
2235 Paladin Randel 50% Yes 160 Demi-Human Level 4 Demi-Human
2237 Professor Celia 50% Yes 160 Demi-Human Level 3 Demi-Human
1650 Sniper Cecil 50% Yes 160 Demi-Human Level 4 Demi-Human
2239 Stalker Gertie 50% Yes 160 Demon Level 4 Demon
2212 Stormy Knight 50% Yes 92 Formless Level 4 Formless
2190 Violent Coelacanth 50% Yes 155 Fish Level 2 Fish
2188 Weird Coelacanth 50% Yes 100 Fish Level 2 Fish
1648 Whitesmith Howard 50% Yes 160 Demi-Human Level 4 Demi-Human
2187 Gloomy Coelacanth 7.5% Yes 100 Fish Level 2 Fish
2186 Coelacanth 7% Yes 100 Fish Level 2 Fish
2194 Giant Octopus 2.5% Yes 95 Fish Level 2 Fish
2249 Angry Student Pyuriel 1% Yes 141 Demi-Human Level 4 Demi-Human
2255 Dark Guardian Kades 1% Yes 143 Formless Level 3 Formless
2253 General Daehyun 1% Yes 142 Demi-Human Level 3 Demi-Human
2251 Gioia 1% Yes 146 Formless Level 4 Formless
1325 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1327 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1329 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1331 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1333 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1335 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1337 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1339 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1341 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1343 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1345 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1347 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1349 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1351 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1353 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1355 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1357 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1359 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1361 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
1363 Treasure Chest 0.2% Yes 99 Formless Level 1 Formless
2667 Solid Cecil Damon 0.15% Yes 141 Demi-Human Level 3 Demi-Human
2252 Elvira 0.05% Yes 138 Formless Level 3 Formless
2256 Rudo 0.05% Yes 135 Angel Level 3 Angel
2254 Samurai Soheon 0.05% Yes 137 Demi-Human Level 3 Demi-Human
2250 Warrior Laura 0.05% Yes 136 Demi-Human Level 2 Demi-Human

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept