Item ID | 1393 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | End_Sektura | Credit Price | Not For Sale | |||||||||
Name | End Sectora | Type | Weapon - Two-Handed Axe | |||||||||
NPC Buy | 56,000 | Weight | 190 | |||||||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||||||
Range | 1 | Defense | 0 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 250 | Min Equip Level | 95 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Two-Handed | |||||||||||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
Monster ID | Monster Name | End Sectora Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2236 | Creator Flamel | 20% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.