Item ID | 18109 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Catapult | Credit Price | Not For Sale | |||||||
Name | Thief Crossbow | Type | Weapon - Bow | |||||||
NPC Buy | 56,000 | Weight | 110 | |||||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||||
Range | 5 | Defense | 0 | |||||||
Slots | 2 | Refineable | Yes | |||||||
Attack | 150 | Min Equip Level | 100 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||
Equippable Jobs | Rogue | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
Monster ID | Monster Name | Thief Crossbow Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2225 | Gertie | 0.1% | Yes | 141 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.