Item ID | 1179 |
![]() |
For Sale | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Executioner__ | Credit Price | Not For Sale | |||||||||||||||
Name | Executioner | Type | Weapon - Two-Handed Sword | |||||||||||||||
NPC Buy | 20 | Weight | 220 | |||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||
Attack | 155 | Min Equip Level | 48 | |||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||
Equip Upper | None | |||||||||||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||
Trade restriction | None | |||||||||||||||||
Item Use Script |
|
|||||||||||||||||
Equip Script | None | |||||||||||||||||
Unequip Script | None | |||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.