| Item ID | 1422 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Hunting_Spear | Credit Price | Not For Sale | |||
| Name | Hunting Spear | Type | Weapon - One-Handed Spear | |||
| NPC Buy | 20 | Weight | 420 | |||
| NPC Sell | 10 | Weapon Level | 4 | |||
| Range | 3 | Defense | 0 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 180 | Min Equip Level | 60 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Swordman / Knight / Crusader | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ADVANCED_WEAPONS_BOX IG_Splendid_Box2 IG_CACHUA_WEAPON IG_WEAPON_BOX_SPEAR |
|||||
| Monster ID | Monster Name | Hunting Spear Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2107 | Fallen Bishop Hibram | 5% | Yes | 138 | Demon | Level 2 Demon |
| 1871 | Falling Bishop | 5% | Yes | 138 | Demon | Level 2 Demon |
| 2202 | Kraken | 2.5% | Yes | 124 | Fish | Level 4 Fish |
| 2068 | Boitata | 0.5% | Yes | 93 | Brute | Level 3 Brute |
| 2156 | Leak | 0.05% | Yes | 94 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.