Item ID | 1261 |
![]() |
For Sale | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Infiltrator | Credit Price | Not For Sale | |||||||||||
Name | Infiltrator | Type | Weapon - Katar | |||||||||||
NPC Buy | 57,000 | Weight | 150 | |||||||||||
NPC Sell | 28,500 | Weapon Level | 4 | |||||||||||
Range | 1 | Defense | 0 | |||||||||||
Slots | 0 | Refineable | Yes | |||||||||||
Attack | 140 | Min Equip Level | 75 | |||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||
Equip Locations | Two-Handed | |||||||||||||
Equip Upper | None | |||||||||||||
Equippable Jobs | Assassin | |||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||
Trade restriction | None | |||||||||||||
Item Use Script |
|
|||||||||||||
Equip Script | None | |||||||||||||
Unequip Script | None | |||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Infiltrator Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2783 | Elusive Eremes | 5% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2429 | Assassin Eremes | 1% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
2416 | Assassin Eremes | 0.5% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
3754 | Sweet Nightmare | 0.1% | Yes | 141 | Demon | Level 2 Demon |
2732 | Furious Nightmare Terror | 0.05% | Yes | 107 | Demon | Level 3 Demon |
1061 | Nightmare | 0.01% | Yes | 69 | Demon | Level 3 Demon |
1379 | Nightmare Terror | 0.01% | Yes | 107 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.