Item ID | 1565 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Death_Note | Credit Price | Not For Sale | |||||||||||||||||
Name | Ledger of Death | Type | Weapon - Book | |||||||||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||
Attack | 137 | Min Equip Level | 85 | |||||||||||||||||
MATK | 100 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | Priest / Sage / Star Gladiator | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
Monster ID | Monster Name | Ledger of Death Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 10% | Yes | 147 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.