Item ID | 1720 |
![]() |
For Sale | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Bow_Of_Rudra | Credit Price | Not For Sale | |||||||||||||||||||
Name | Rudra Bow | Type | Weapon - Bow | |||||||||||||||||||
NPC Buy | 20 | Weight | 120 | |||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||
Range | 5 | Defense | 0 | |||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||
Attack | 150 | Min Equip Level | 48 | |||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX |
Monster ID | Monster Name | Rudra Bow Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1650 | Sniper Cecil | 7.5% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.