Item ID | 1584 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Chilly_Spell_Book | Credit Price | Not For Sale | |||||||||||||||||
Name | Cold Magic Book | Type | Weapon - Book | |||||||||||||||||
NPC Buy | 56,000 | Weight | 100 | |||||||||||||||||
NPC Sell | 28,000 | Weapon Level | 4 | |||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||
Attack | 100 | Min Equip Level | 100 | |||||||||||||||||
MATK | 160 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||
Equippable Jobs | Sage | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | ADVANCED_WEAPONS_BOX, CACHUA_WEAPON |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.