| Monster ID | 1147 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Maya | HP | 380,000 | |||||||||||||
| Level | 55 | SP | 0 | |||||||||||||
| Size | Large | Attack | 555~265 | |||||||||||||
| Race | Insect | Defense | 183 | |||||||||||||
| Element | Earth (Lv. 4) | Magic Defense | 50 | |||||||||||||
| Base Experience | 89,280 | 95% Flee | 222 | |||||||||||||
| Job Experience | 66,960 | 100% Hit | 147 | |||||||||||||
| MVP Experience | 44,640 | Critical Shield | 15 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 2.59 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 60 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 10006 | Queen's Hair Ornament | 2.5% | Yes | ||
| 2615 | Safety Ring | 1% | Yes | ||
| 2234 | Tiara | 1% | Yes | ||
| 639 | Armlet of Obedience | 2.5% | Yes | ||
| 7020 | Mother's Nightmare | 0.05% | Yes | ||
| 25731 | Zelunium | 0.5% | Yes | ||
| 2005 | Dea Staff | 0.5% | Yes | ||
| 4146 | Maya Card MVP Card! | 0.01% | No | ||
| 730 | 1carat Diamond MVP! | 20% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
| 617 | Old Purple Box MVP! | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maya@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 | |
| Maya@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 | |
| Maya@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 | |
| Maya@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 | |
| Maya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Maya@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 | |
| Maya@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | 0 | |
| Maya@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 | |
| Maya@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 | |
| Maya@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
| Maya@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Maya@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Maya@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Maya@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Maya@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Maya@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 | |
| Maya@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Maya@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Maya@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
| Maya@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Maya@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.