| Monster ID | 1957 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Entweihen Crothen | HP | 2,400,500 | |||||||||||||
| Level | 90 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 4,840~3,600 | |||||||||||||
| Race | Demon | Defense | 171 | |||||||||||||
| Element | Dark (Lv. 4) | Magic Defense | 66 | |||||||||||||
| Base Experience | 786,500 | 95% Flee | 393 | |||||||||||||
| Job Experience | 607,500 | 100% Hit | 180 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 0 | Defense Rating | 2.11 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 200 % | 0 % | 60 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1636 | Thorn Staff of Darkness | 45% | Yes | ||
| 1631 | Holy Stick | 45% | Yes | ||
| 2513 | Heavenly Maiden Robe | 45% | Yes | ||
| 1624 | Lich's Bone Wand | 45% | Yes | ||
| 616 | Old Card Album | 45% | Yes | ||
| 1618 | Survivor's Rod (Dex) | 45% | Yes | ||
| 7291 | Agate | 45% | Yes | ||
| 4451 | Entweihen Crothen Card | 0.01% | No | ||
| 617 | Old Purple Box MVP! | 55% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Entweihen Crothen@NPC_ALLHEAL | 1 | Idle | 30% | 10s | 10s | No | Self | rudeattacked | None | |
| Entweihen Crothen@NPC_ALLHEAL | 1 | Walk | 30% | 10s | 10s | No | Self | rudeattacked | None | |
| Entweihen Crothen@ASC_BREAKER | 5 | Attack | 5% | 1s | 20s | No | Target | myhpltmaxrate | 30 | |
| Entweihen Crothen@NPC_PULSESTRIKE | 5 | Attack | 100% | 2.5s | 30s | No | Self | myhpltmaxrate | 40 | |
| Entweihen Crothen@NPC_EVILLAND | 4 | Attack | 100% | 0.8s | 50s | No | Target | myhpltmaxrate | 70 | |
| Entweihen Crothen@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 1s | No | Target | always | 0 | |
| Entweihen Crothen@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
| Entweihen Crothen@AC_SHOWER | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Entweihen Crothen@WZ_METEOR | 11 | Attack | 20% | 1s | 10s | No | Target | always | 0 | |
| Entweihen Crothen@NPC_WIDECURSE | 5 | Attack | 50% | 0.3s | 20s | No | Self | always | 0 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 18 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 89 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 21 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 28 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 79 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | skillused | 83 | |
| Entweihen Crothen@WZ_METEOR | 11 | Idle | 100% | 0s | 0s | Yes | Target | casttargeted | 0 | |
| Entweihen Crothen@NPC_ALLHEAL | 1 | Idle | 100% | 30s | 30s | Yes | Self | myhpltmaxrate | 60 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.