| Monster ID | 3473 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Stefan.J.E.Wolf | HP | 20,000,000 | |||||||||||||
| Level | 160 | SP | 0 | |||||||||||||
| Size | Large | Attack | 8,128~640 | |||||||||||||
| Race | Undead | Defense | 146 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 30 | |||||||||||||
| Base Experience | 96,453 | 95% Flee | 480 | |||||||||||||
| Job Experience | 109,040 | 100% Hit | 237 | |||||||||||||
| MVP Experience | 5,000 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 1.62 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,632 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 28010 | Juliette D. Rachel | 0.01% | Yes | ||
| 21018 | Lindy Hop | 0.01% | Yes | ||
| 2027 | Sunflower Kid | 0.01% | Yes | ||
| 607 | Yggdrasil Berry | 10% | Yes | ||
| 608 | Yggdrasil Seed | 20% | Yes | ||
| 984 | Oridecon | 35% | Yes | ||
| 985 | Elunium | 35% | Yes | ||
| 31026 | Stephane Jack Earnest Wolf Card MVP Card! | 0.01% | No | ||
| 603 | Old Blue Box MVP! | 50% | No | ||
| 617 | Old Purple Box MVP! | 50% | No | ||
| 616 | Old Card Album MVP! | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| AS_RAGGED_GOLEM@NPC_ELECTRICWALK | 5 | Attack | 20% | 0s | 5s | Yes | Self | always | None | |
| AS_RAGGED_GOLEM@NPC_FIREWALK | 5 | Attack | 20% | 0s | 5s | Yes | Self | always | None | |
| AS_RAGGED_GOLEM@NPC_HALLUCINATIONWALK | 5 | Attack | 100% | 0.8s | 500s | Yes | Self | always | None | |
| AS_RAGGED_GOLEM@NPC_HALLUCINATIONWALK | 5 | Chase | 100% | 0.8s | 500s | Yes | Self | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.