| Monster ID | 21395 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Silent Maya | HP | 24,512,365 | |||||||||||||
| Level | 175 | SP | 0 | |||||||||||||
| Size | Large | Attack | 7,844~3,827 | |||||||||||||
| Race | Insect | Defense | 998 | |||||||||||||
| Element | Neutral (Lv. 4) | Magic Defense | 184 | |||||||||||||
| Base Experience | 4,401,752 | 95% Flee | 494 | |||||||||||||
| Job Experience | 3,601,314 | 100% Hit | 401 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 50 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 12.36 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 2005 | Dea Staff | 3% | Yes | ||
| 1000513 | Dangerous Acid | 100% | Yes | ||
| 1000518 | Maya's Crown | 30% | Yes | ||
| 1000511 | Ant Legs | 100% | Yes | ||
| 25729 | Shadowdecon | 1% | Yes | ||
| 1000506 | Shell of Awareness | 20% | Yes | ||
| 7020 | Mother's Nightmare | 0.1% | Yes | ||
| 300239 | Silent Maya Card | 0.01% | No | ||
| 616 | Old Card Album MVP! | 40% | No | ||
| 12246 | Mystical Card Album MVP! | 50% | No | ||
| 617 | Old Purple Box MVP! | 30% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Silent Maya.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.