| Monster ID | 2108 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gloom Under Night | HP | 3,005,000 | |||||||||||||
| Level | 139 | SP | 0 | |||||||||||||
| Size | Large | Attack | 6,592~2,785 | |||||||||||||
| Race | Formless | Defense | 479 | |||||||||||||
| Element | Ghost (Lv. 3) | Magic Defense | 262 | |||||||||||||
| Base Experience | 1,306 | 95% Flee | 576 | |||||||||||||
| Job Experience | 1,105 | 100% Hit | 382 | |||||||||||||
| MVP Experience | 653 | Critical Shield | 33 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 6.66 | |||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 50 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 175 % | 150 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7566 | Will of Red Darkness | 35% | Yes | ||
| 7023 | Blade Lost in Darkness | 20% | Yes | ||
| 7022 | Old Hilt | 10% | Yes | ||
| 616 | Old Card Album | 25% | Yes | ||
| 2513 | Heavenly Maiden Robe | 5% | Yes | ||
| 1377 | Hurricane's Fury | 0.5% | Yes | ||
| 12539 | Splendid Box | 1% | Yes | ||
| 4410 | Echio Card | 0.01% | No | ||
| 607 | Yggdrasil Berry MVP! | 55% | No | ||
| 617 | Old Purple Box MVP! | 50% | No | ||
| 617 | Old Purple Box MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gloom Under Night@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Gloom Under Night@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Gloom Under Night@WZ_FIREPILLAR | 10 | Idle | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Gloom Under Night@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 100% | 0.7s | 25s | No | Self | myhpltmaxrate | 30 | |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 20% | 0.7s | 50s | No | Self | always | 0 | |
| Gloom Under Night@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 10s | No | Target | myhpltmaxrate | 80 | |
| Gloom Under Night@SM_MAGNUM | 25 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 | |
| Gloom Under Night@WZ_SIGHTRASHER | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Gloom Under Night@MG_FIREBALL | 44 | Attack | 10% | 0.5s | 20s | No | Target | always | 0 | |
| Gloom Under Night@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 20s | No | Target | always | 0 | |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 | |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 | |
| Gloom Under Night@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | |
| Gloom Under Night@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.