| Monster ID | 2162 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gold Two-Horn Scaraba | HP | 235,600 | |||||||||||||
| Level | 134 | SP | 0 | |||||||||||||
| Size | Small | Attack | 690~3,090 | |||||||||||||
| Race | Insect | Defense | 150 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 15 | |||||||||||||
| Base Experience | 10,060 | 95% Flee | 393 | |||||||||||||
| Job Experience | 10,007 | 100% Hit | 182 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 2.22 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6323 | Two-Horned Helmet | 32.5% | Yes | ||
| 13061 | Black Wing | 0.05% | Yes | ||
| 12735 | Ancient Rune | 0.5% | Yes | ||
| 7939 | Elder Branch | 0.5% | Yes | ||
| 993 | Green Live | 0.5% | Yes | ||
| 617 | Old Purple Box | 0.05% | Yes | ||
| 12107 | Wrapped Mask | 0.05% | Yes | ||
| 4508 | Gold Scaraba Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Two-Horn Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Gold Two-Horn Scaraba@RG_STRIPSHIELD | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_SHIELDBRAKE | 10 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 | |
| Gold Two-Horn Scaraba@SA_DISPELL | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_BLEEDING | 2 | Attack | 5% | 0.5s | 3s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@SM_BASH | 20 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@KN_TWOHANDQUICKEN | 30 | Attack | 10% | 0s | 300s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@MG_THUNDERSTORM | 20 | Chase | 10% | 1s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@MG_THUNDERSTORM | 20 | Attack | 10% | 1s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@MG_THUNDERSTORM | 5 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@MG_THUNDERSTORM | 5 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 | |
| Gold Two-Horn Scaraba@WZ_EARTHSPIKE | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 | |
| Gold Two-Horn Scaraba@WZ_EARTHSPIKE | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 | |
| Gold Two-Horn Scaraba@NPC_WIDECONFUSE | 3 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@NPC_WIDECONFUSE | 3 | Chase | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@NPC_WIDECONFUSE | 3 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@NPC_STONESKIN | 3 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gold Two-Horn Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.