| Monster ID | 2253 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | General Daehyun | HP | 2,500,148 | |||||||||||||
| Level | 142 | SP | 0 | |||||||||||||
| Size | Large | Attack | 2,710~1,410 | |||||||||||||
| Race | Demi-Human | Defense | 494 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 123 | |||||||||||||
| Base Experience | 1,501,561 | 95% Flee | 434 | |||||||||||||
| Job Experience | 1,401,642 | 100% Hit | 285 | |||||||||||||
| MVP Experience | 750,780 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 6.48 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 70 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 12623 | Advanced Weapons Box | 1% | Yes | ||
| 617 | Old Purple Box | 30% | Yes | ||
| 616 | Old Card Album | 5% | Yes | ||
| 12675 | WoE Weapon Supply Box | 30% | Yes | ||
| 12679 | Siege White Potion Box | 20% | Yes | ||
| 12680 | Siege Blue Potion Box | 10% | Yes | ||
| 2483 | Siege Greaves | 5% | Yes | ||
| 4574 | General Daehyon Card MVP Card! | 0.01% | No | ||
| 12246 | Mystical Card Album MVP! | 50% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
| 617 | Old Purple Box MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daehyon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Daehyon@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Daehyon@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Daehyon@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 | |
| Daehyon@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 | |
| Daehyon@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Daehyon@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Daehyon@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Daehyon@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Daehyon@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Daehyon@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Daehyon@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 1 | |
| Daehyon@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 1 | |
| Daehyon@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None | |
| Daehyon@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 | |
| Daehyon@NPC_BLEEDING | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.