Monster ID | 1956 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Naght Sieger | HP | 5,000,000 | |||||||||||||
Level | 99 | SP | 0 | |||||||||||||
Size | Large | Attack | 7,020~3,200 | |||||||||||||
Race | Demon | Defense | 410 | |||||||||||||
Element | Ghost (Lv. 4) | Magic Defense | 40 | |||||||||||||
Base Experience | 2,160,000 | 95% Flee | 491 | |||||||||||||
Job Experience | 900,000 | 100% Hit | 179 | |||||||||||||
MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 4.90 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 16 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
0 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 200 % | 175 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
13412 | ![]() |
Twin Edge of Naght Sieger | 45% | Yes | |
13413 | ![]() |
Twin Edge of Naght Sieger | 45% | Yes | |
2542 | ![]() |
Flame Manteau of Naght Sieger | 45% | Yes | |
5017 | ![]() |
Bone Helm | 45% | Yes | |
616 | ![]() |
Old Card Album | 45% | Yes | |
2514 | ![]() |
Pauldron | 45% | Yes | |
7294 | ![]() |
Turquoise | 45% | Yes | |
617 | ![]() |
Old Purple Box MVP! | 55% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Naght Sieger@KN_BRANDISHSPEAR | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
Naght Sieger@NPC_AGIUP | 5 | Attack | 100% | 0s | 25s | Yes | Self | always | 0 | |
Naght Sieger@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | No | Self | myhpltmaxrate | 50 | |
Naght Sieger@NPC_HELLJUDGEMENT | 3 | Chase | 100% | 1s | 20s | No | Self | always | 0 | |
Naght Sieger@NPC_HELLJUDGEMENT | 3 | Attack | 100% | 1s | 20s | No | Self | always | 0 | |
Naght Sieger@NPC_WIDEFREEZE | 5 | Attack | 100% | 0s | 20s | Yes | Self | myhpltmaxrate | 80 | |
Naght Sieger@NPC_DARKSTRIKE | 10 | Chase | 50% | 0s | 5s | Yes | Target | always | 0 | |
Naght Sieger@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 | |
Naght Sieger@NPC_SHIELDBRAKE | 10 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 | |
Naght Sieger@NPC_WATERATTACK | 1 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 | |
Naght Sieger@NPC_WATERATTACK | 1 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 | |
Naght Sieger@NPC_FIREATTACK | 1 | Chase | 50% | 0s | 10s | Yes | Target | always | 0 | |
Naght Sieger@NPC_FIREATTACK | 1 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 | |
Naght Sieger@NPC_STUNATTACK | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 | |
Naght Sieger@NPC_STUNATTACK | 2 | Attack | 20% | 0s | 0s | Yes | Target | always | 0 | |
Naght Sieger@ASC_BREAKER | 3 | Chase | 50% | 0.5s | 10s | No | Target | always | 0 | |
Naght Sieger@ASC_BREAKER | 3 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 | |
Naght Sieger@WZ_METEOR | 11 | Attack | 20% | 1s | 10s | No | Target | always | 0 | |
Naght Sieger@WZ_METEOR | 11 | Chase | 20% | 1s | 10s | No | Target | always | 0 | |
Naght Sieger@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
Naght Sieger@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | |
Naght Sieger@NPC_WIDESILENCE | 5 | Chase | 30% | 1s | 20s | No | Self | always | 0 | |
Naght Sieger@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 20s | No | Self | always | 0 | |
Naght Sieger@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | |
Naght Sieger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
Naght Sieger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Naght Sieger@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 30s | Yes | Self | onspawn | 0 | |
Naght Sieger@NPC_ALLHEAL | 1 | Idle | 30% | 10s | 10s | No | Self | rudeattacked | None | |
Naght Sieger@NPC_ALLHEAL | 1 | Walk | 30% | 10s | 10s | No | Self | rudeattacked | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.