| Monster ID | 2319 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Buwaya | HP | 4,090,365 | |||||||||||||
| Level | 151 | SP | 0 | |||||||||||||
| Size | Large | Attack | 3,614~3,501 | |||||||||||||
| Race | Dragon | Defense | 201 | |||||||||||||
| Element | Water (Lv. 4) | Magic Defense | 78 | |||||||||||||
| Base Experience | 3,000,012 | 95% Flee | 536 | |||||||||||||
| Job Experience | 3,081,720 | 100% Hit | 372 | |||||||||||||
| MVP Experience | 1,500,006 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 3.31 | |||||||||||||
| Attack Delay | 1,424 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 60 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6518 | Buwaya Doll | 20% | Yes | ||
| 6525 | Piece of Buwaya's Spirit | 20% | Yes | ||
| 6499 | Ancient Grudge | 20% | Yes | ||
| 2590 | Buwaya Sack Cloth | 10% | Yes | ||
| 2169 | Kalasag | 1% | Yes | ||
| 6499 | Ancient Grudge | 100% | Yes | ||
| 4592 | Buwaya Card MVP Card! | 0.01% | No | ||
| 617 | Old Purple Box MVP! | 55% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buwaya@NPC_DRAGONFEAR | 5 | Chase | 100% | 0s | 30s | No | Self | always | 0 | |
| Buwaya@NPC_DRAGONFEAR | 5 | Attack | 20% | 1s | 20s | No | Self | myhpltmaxrate | 80 | |
| Buwaya@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Buwaya@NPC_ICEBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Buwaya@NPC_DARKBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Buwaya@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Buwaya@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Buwaya@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | |
| Buwaya@CR_REFLECTSHIELD | 5 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 | |
| Buwaya@CR_REFLECTSHIELD | 5 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 | |
| Buwaya@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 | |
| Buwaya@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 | |
| Buwaya@WZ_VERMILION | 21 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 | |
| Buwaya@WZ_VERMILION | 21 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 | |
| Buwaya@WZ_WATERBALL | 10 | Chase | 50% | 0.5s | 1s | No | Target | always | 0 | |
| Buwaya@SM_PROVOKE | 10 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 | |
| Buwaya@WZ_JUPITEL | 28 | Attack | 100% | 0s | 5s | Yes | Target | attackpcge | 2 | |
| Buwaya@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Buwaya@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Buwaya@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Buwaya@NPC_CRITICALWOUND | 3 | Attack | 20% | 0s | 60s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.