Monster ID | 1650 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Sniper Cecil | HP | 4,140,000 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,155~1,550 | |||||||||||||
Race | Demi-Human | Defense | 178 | |||||||||||||
Element | Wind (Lv. 4) | Magic Defense | 135 | |||||||||||||
Base Experience | 2,669,472 | 95% Flee | 699 | |||||||||||||
Job Experience | 1,694,088 | 100% Hit | 438 | |||||||||||||
MVP Experience | 1,334,736 | Critical Shield | 19 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 3.33 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 60 % | 200 % | 100 % | 0 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1228 | ![]() |
Combat Knife | 17.5% | Yes | |
6471 | ![]() |
Chills Of Death | 50% | Yes | |
617 | ![]() |
Old Purple Box | 45% | Yes | |
12623 | ![]() |
Advanced Weapons Box | 50% | Yes | |
1237 | ![]() |
Grimtooth | 17.5% | Yes | |
1720 | ![]() |
Rudra Bow | 7.5% | Yes | |
1724 | ![]() |
Dragon Wing | 12.5% | Yes | |
4367 | ![]() |
Sniper Card MVP Card! | 0.01% | No | |
617 | ![]() |
Old Purple Box MVP! | 55% | No | |
6471 | ![]() |
Chills Of Death MVP! | 50% | No | |
1723 | ![]() |
Luna Bow MVP! | 20% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Sniper Cecil@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Sniper Cecil@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Sniper Cecil@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Sniper Cecil@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Sniper Cecil@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 | |
Sniper Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Sniper Cecil@HT_CLAYMORETRAP | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 | |
Sniper Cecil@HT_CLAYMORETRAP | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@HT_SANDMAN | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 | |
Sniper Cecil@HT_SANDMAN | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@HT_SHOCKWAVE | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 | |
Sniper Cecil@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | 0 | |
Sniper Cecil@HT_SHOCKWAVE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_WINDATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 | |
Sniper Cecil@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 | |
Sniper Cecil@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.