Monster ID | 1648 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Whitesmith Howard | HP | 6,750,000 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Medium | Attack | 5,250~1,465 | |||||||||||||
Race | Demi-Human | Defense | 301 | |||||||||||||
Element | Earth (Lv. 4) | Magic Defense | 106 | |||||||||||||
Base Experience | 2,310,750 | 95% Flee | 501 | |||||||||||||
Job Experience | 1,465,200 | 100% Hit | 328 | |||||||||||||
MVP Experience | 1,155,375 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 4.57 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 0 % | 200 % | 60 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1138 | ![]() |
Mysteltainn | 17.5% | Yes | |
1140 | ![]() |
Byeollungum | 12.5% | Yes | |
6471 | ![]() |
Chills Of Death | 50% | Yes | |
1365 | ![]() |
Sabbath | 17.5% | Yes | |
12623 | ![]() |
Advanced Weapons Box | 50% | Yes | |
1369 | ![]() |
Guillotine | 12.5% | Yes | |
1368 | ![]() |
Tomahawk | 17.5% | Yes | |
4361 | ![]() |
MasterSmith Card MVP Card! | 0.01% | No | |
617 | ![]() |
Old Purple Box MVP! | 55% | No | |
6471 | ![]() |
Chills Of Death MVP! | 50% | No | |
732 | ![]() |
3carat Diamond MVP! | 20% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Whitesmith Howard@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Whitesmith Howard@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Whitesmith Howard@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
Whitesmith Howard@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
Whitesmith Howard@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Whitesmith Howard@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Whitesmith Howard@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 | |
Whitesmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 | |
Whitesmith Howard@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 | |
Whitesmith Howard@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@MC_MAMMONITE | 22 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 | |
Whitesmith Howard@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Whitesmith Howard@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Whitesmith Howard@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 0s | Yes | Target | attackpcge | 2 | |
Whitesmith Howard@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_HELMBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_SHIELDBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@ST_FULLSTRIP | 5 | Attack | 15% | 0s | 1s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_WATERATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Whitesmith Howard@NPC_CHANGEGROUND | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 | |
Whitesmith Howard@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 | |
Whitesmith Howard@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.