Monster ID | 1644 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Sniper Cecil | HP | 4,140,000 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,155~1,550 | |||||||||||||
Race | Demi-Human | Defense | 178 | |||||||||||||
Element | Wind (Lv. 4) | Magic Defense | 135 | |||||||||||||
Base Experience | 0 | 95% Flee | 699 | |||||||||||||
Job Experience | 0 | 100% Hit | 438 | |||||||||||||
MVP Experience | 0 | Critical Shield | 19 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 3.33 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 60 % | 200 % | 100 % | 0 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
6223 | ![]() |
Carnium | 0.5% | Yes | |
617 | ![]() |
Old Purple Box | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Sniper Cecil@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 | |
Sniper Cecil@WZ_METEOR | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None | |
Sniper Cecil@WZ_METEOR | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None | |
Sniper Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Sniper Cecil@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | 0 | |
Sniper Cecil@HT_LANDMINE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 | |
Sniper Cecil@HT_LANDMINE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 | |
Sniper Cecil@HT_ANKLESNARE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 | |
Sniper Cecil@HT_ANKLESNARE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 | |
Sniper Cecil@HT_BLASTMINE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 | |
Sniper Cecil@HT_BLASTMINE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 | |
Sniper Cecil@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Sniper Cecil@NPC_WINDATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.