| Monster ID | 1642 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Whitesmith Howard | HP | 3,750,000 | |||||||||||||
| Level | 160 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 5,250~1,465 | |||||||||||||
| Race | Demi-Human | Defense | 301 | |||||||||||||
| Element | Earth (Lv. 4) | Magic Defense | 106 | |||||||||||||
| Base Experience | 0 | 95% Flee | 501 | |||||||||||||
| Job Experience | 0 | 100% Hit | 328 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 4.57 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 60 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6223 | Carnium | 0.5% | Yes | ||
| 617 | Old Purple Box | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitesmith Howard@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 | |
| Whitesmith Howard@WZ_METEOR | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None | |
| Whitesmith Howard@WZ_METEOR | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None | |
| Whitesmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 | |
| Whitesmith Howard@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 | |
| Whitesmith Howard@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@MC_MAMMONITE | 22 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 | |
| Whitesmith Howard@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
| Whitesmith Howard@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
| Whitesmith Howard@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 0s | Yes | Target | attackpcge | 2 | |
| Whitesmith Howard@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@NPC_HELMBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@NPC_SHIELDBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Whitesmith Howard@NPC_WATERATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.