Monster ID | 20592 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Poisonous | HP | 2,407,086 | |||||||||||||
Level | 188 | SP | 0 | |||||||||||||
Size | Medium | Attack | 3,408~840 | |||||||||||||
Race | Formless | Defense | 248 | |||||||||||||
Element | Ghost (Lv. 4) | Magic Defense | 68 | |||||||||||||
Base Experience | 171,935 | 95% Flee | 438 | |||||||||||||
Job Experience | 120,354 | 100% Hit | 349 | |||||||||||||
MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
Walk Speed | 350 | Defense Rating | 3.25 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25815 | ![]() |
Hardened Dust | 2% | Yes | |
7001 | ![]() |
Mould Powder | 15% | Yes | |
7320 | ![]() |
Dust Pollutant | 15% | Yes | |
605 | ![]() |
Anodyne | 0.25% | Yes | |
7119 | ![]() |
Bacillus | 15% | Yes | |
25728 | ![]() |
Rough Shadowdecon | 1.5% | Yes | |
617 | ![]() |
Old Purple Box | 0.01% | Yes | |
300001 | ![]() |
Poisonous Card | 0.01% | No |
No skills found for Poisonous.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.