Monster ID | 1647 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Assassin Cross Eremes | HP | 4,230,000 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Medium | Attack | 6,083~1,378 | |||||||||||||
Race | Demon | Defense | 445 | |||||||||||||
Element | Poison (Lv. 4) | Magic Defense | 98 | |||||||||||||
Base Experience | 2,720,250 | 95% Flee | 573 | |||||||||||||
Job Experience | 1,730,916 | 100% Hit | 518 | |||||||||||||
MVP Experience | 1,360,125 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 5.59 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 125 % | 125 % | 125 % | 125 % | 0 % | 50 % | 50 % | 50 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1234 | ![]() |
Moonlight Dagger | 7.5% | Yes | |
1230 | ![]() |
Ice Pick | 7.5% | Yes | |
2319 | ![]() |
Glittering Jacket | 45% | Yes | |
1233 | ![]() |
Exorciser | 17.5% | Yes | |
1232 | ![]() |
Assassin Dagger | 17.5% | Yes | |
6471 | ![]() |
Chills Of Death | 50% | Yes | |
12623 | ![]() |
Advanced Weapons Box | 50% | Yes | |
4359 | ![]() |
Assassin Cross Card MVP Card! | 0.01% | No | |
617 | ![]() |
Old Purple Box MVP! | 55% | No | |
6471 | ![]() |
Chills Of Death MVP! | 50% | No | |
732 | ![]() |
3carat Diamond MVP! | 20% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Assassin Cross Eremes@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Assassin Cross Eremes@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Assassin Cross Eremes@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Assassin Cross Eremes@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Assassin Cross Eremes@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 | |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 | |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 | |
Assassin Cross Eremes@NPC_INVISIBLE | 1 | Idle | 20% | 0s | 30s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_INVISIBLE | 1 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_GUIDEDATTACK | 10 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 | |
Assassin Cross Eremes@TF_POISON | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 | |
Assassin Cross Eremes@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Assassin Cross Eremes@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Assassin Cross Eremes@AS_SONICBLOW | 10 | Attack | 30% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 | |
Assassin Cross Eremes@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 | |
Assassin Cross Eremes@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | 0 | |
Assassin Cross Eremes@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 | |
Assassin Cross Eremes@ASC_BREAKER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
Assassin Cross Eremes@ASC_METEORASSAULT | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 | |
Assassin Cross Eremes@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Assassin Cross Eremes@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Assassin Cross Eremes@NPC_POISONATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Assassin Cross Eremes@NPC_CHANGEWIND | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 | |
Assassin Cross Eremes@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 | |
Assassin Cross Eremes@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.