Monster ID | 2255 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Dark Guardian Kades | HP | 2,505,000 | |||||||||||||
Level | 143 | SP | 0 | |||||||||||||
Size | Large | Attack | 2,201~2,001 | |||||||||||||
Race | Formless | Defense | 479 | |||||||||||||
Element | Dark (Lv. 3) | Magic Defense | 262 | |||||||||||||
Base Experience | 1,604,000 | 95% Flee | 580 | |||||||||||||
Job Experience | 1,441,000 | 100% Hit | 386 | |||||||||||||
MVP Experience | 802,000 | Critical Shield | 33 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 6.66 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
12623 | ![]() |
Advanced Weapons Box | 1% | Yes | |
617 | ![]() |
Old Purple Box | 30% | Yes | |
616 | ![]() |
Old Card Album | 5% | Yes | |
12675 | ![]() |
WoE Weapon Supply Box | 30% | Yes | |
12679 | ![]() |
Siege White Potion Box | 20% | Yes | |
12680 | ![]() |
Siege Blue Potion Box | 10% | Yes | |
15046 | ![]() |
Siege Plate | 5% | Yes | |
4580 | ![]() |
Dark Guardian Kades Card MVP Card! | 0.01% | No | |
12246 | ![]() |
Mystical Card Album MVP! | 50% | No | |
617 | ![]() |
Old Purple Box MVP! | 50% | No | |
23817 | ![]() |
Mysterious Combination Bundle MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Kades@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Kades@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Kades@WZ_FIREPILLAR | 10 | Idle | 10% | 0s | 5s | Yes | Around2 | always | 0 | |
Kades@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
Kades@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
Kades@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
Kades@NPC_POWERUP | 5 | Attack | 100% | 0.7s | 25s | No | Self | myhpltmaxrate | 30 | |
Kades@NPC_POWERUP | 5 | Attack | 20% | 0.7s | 50s | No | Self | always | 0 | |
Kades@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 10s | No | Target | myhpltmaxrate | 80 | |
Kades@SM_MAGNUM | 25 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 | |
Kades@WZ_SIGHTRASHER | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 | |
Kades@MG_FIREBALL | 44 | Attack | 10% | 0.5s | 20s | No | Target | always | 0 | |
Kades@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 20s | No | Target | always | 0 | |
Kades@NPC_BLEEDING | 3 | Attack | 20% | 0s | 50s | Yes | Target | always | 0 | |
Kades@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
Kades@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
Kades@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 1 | |
Kades@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 1 | |
Kades@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Kades@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.