Monster ID | 3506 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Jungle Madragora | HP | 190,570 | |||||||||||||
Level | 144 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,840~1,477 | |||||||||||||
Race | Plant | Defense | 113 | |||||||||||||
Element | Earth (Lv. 3) | Magic Defense | 62 | |||||||||||||
Base Experience | 11,100 | 95% Flee | 343 | |||||||||||||
Job Experience | 14,200 | 100% Hit | 201 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 1,000 | Defense Rating | 1.75 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
993 |
![]() |
Green Live | 0.6% | Yes | |
905 |
![]() |
Stem | 80% | Yes | |
617 |
![]() |
Old Purple Box | 0.8% | Yes | |
985 |
![]() |
Elunium | 1% | Yes | |
984 |
![]() |
Oridecon | 1% | Yes | |
706 |
![]() |
Four Leaf Clover | 0.01% | Yes | |
20790 |
![]() |
Elegant Doram Manteau | 0.01% | Yes | |
4669 |
![]() |
Jungle Mandragora Card | 0.1% | No |
No skills found for Jungle Madragora.
No spawns found for Jungle Madragora.
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.