Viewing Monster

#2163: Gold Antler Scaraba
Tags:
Monster ID 2163 Custom No
English Name Gold Antler Scaraba HP 250,400
Level 136 SP 0
Size Medium Attack 412~3,211
Race Insect Defense 155
Element Earth (Lv. 2) Magic Defense 20
Base Experience 10,160 95% Flee 402
Job Experience 11,561 100% Hit 215
MVP Experience 0 Critical Shield 9 %
Walk Speed 200 Defense Rating 2.14
Attack Delay 504 ms Attack Range 1
Attack Motion 624 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 23 AGI 59 VIT 59
INT 209 DEX 191 LUK 45
Elements Resistance Table: Earth (Lv 2)
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
100 % 100 % 0 % 175 % 80 % 150 % 100 % 100 % 100 % 100 %
Gold Antler Scaraba Item Drops
Item ID Item Name Drop Chance Stealable Random options
6322 Antler Helmet 32.5% Yes
1930 Green Whistle 0.05% Yes
12735 Ancient Rune 0.5% Yes
7939 Elder Branch 0.5% Yes
993 Green Live 0.05% Yes
617 Old Purple Box 0.05% Yes
12107 Wrapped Mask 0.05% Yes
4508 Gold Scaraba Card 0.01% No
Monster Skills for “Gold Antler Scaraba”
Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Antler Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Antler Scaraba@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Gold Antler Scaraba@RG_STRIPARMOR 5 Attack 100% 0s 15s Yes Target always 0
Gold Antler Scaraba@NPC_ARMORBRAKE 10 Attack 5% 0s 15s Yes Target always 0
Gold Antler Scaraba@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Gold Antler Scaraba@BS_ADRENALINE 10 Chase 10% 1.5s 300s No Self always 0
Gold Antler Scaraba@BS_ADRENALINE 10 Attack 10% 1.5s 300s No Self always 0
Gold Antler Scaraba@NPC_PIERCINGATT 3 Attack 10% 0s 5s Yes Target always 0
Gold Antler Scaraba@NPC_SPLASHATTACK 1 Attack 20% 0s 5s Yes Target attackpcge 2
Gold Antler Scaraba@NPC_STUNATTACK 3 Attack 10% 1.5s 5s No Target always 0
Gold Antler Scaraba@NPC_BLEEDING 3 Attack 10% 0s 3s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 20 Chase 50% 1s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 20 Attack 50% 1s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 5 Chase 50% 0.5s 5s No Target always 0
Gold Antler Scaraba@WZ_HEAVENDRIVE 5 Attack 50% 0.5s 5s No Target always 0
Gold Antler Scaraba@WZ_EARTHSPIKE 5 Chase 100% 0s 5s Yes Target always 0
Gold Antler Scaraba@WZ_EARTHSPIKE 5 Attack 100% 0s 5s Yes Target always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Idle 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Chase 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_WIDECONFUSE 3 Attack 100% 0s 10s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Gold Antler Scaraba@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept