| Monster ID | 2161 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gold One-Horn Scaraba | HP | 204,400 | |||||||||||||
| Level | 130 | SP | 0 | |||||||||||||
| Size | Small | Attack | 1,270~590 | |||||||||||||
| Race | Insect | Defense | 135 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 8,940 | 95% Flee | 316 | |||||||||||||
| Job Experience | 8,824 | 100% Hit | 259 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 2.50 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6324 | Single Horned Helmet | 32.5% | Yes | ||
| 1433 | Imperial Spear | 0.05% | Yes | ||
| 12735 | Ancient Rune | 0.5% | Yes | ||
| 7939 | Elder Branch | 0.5% | Yes | ||
| 993 | Green Live | 0.5% | Yes | ||
| 617 | Old Purple Box | 0.05% | Yes | ||
| 12107 | Wrapped Mask | 0.05% | Yes | ||
| 4508 | Gold Scaraba Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold One-Horn Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Gold One-Horn Scaraba@RG_STRIPHELM | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@NPC_HELMBRAKE | 10 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@SA_DISPELL | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@NPC_BLEEDING | 2 | Attack | 5% | 0.5s | 3s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None | |
| Gold One-Horn Scaraba@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@KN_TWOHANDQUICKEN | 30 | Attack | 10% | 0s | 300s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@WZ_HEAVENDRIVE | 20 | Chase | 10% | 1s | 5s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@WZ_HEAVENDRIVE | 20 | Attack | 10% | 1s | 5s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@WZ_HEAVENDRIVE | 5 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@WZ_HEAVENDRIVE | 5 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 | |
| Gold One-Horn Scaraba@WZ_EARTHSPIKE | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@WZ_EARTHSPIKE | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 | |
| Gold One-Horn Scaraba@NPC_WIDECONFUSE | 3 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@NPC_WIDECONFUSE | 3 | Chase | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@NPC_WIDECONFUSE | 3 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@NPC_STONESKIN | 3 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Gold One-Horn Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.