| Monster ID | 1658 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Egnigem Cenia | HP | 2,910,088 | |||||||||||||
| Level | 141 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 5,986~2,351 | |||||||||||||
| Race | Demi-Human | Defense | 373 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 175 | |||||||||||||
| Base Experience | 685,360 | 95% Flee | 494 | |||||||||||||
| Job Experience | 1,023,000 | 100% Hit | 338 | |||||||||||||
| MVP Experience | 342,680 | Critical Shield | 21 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 5.38 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 80 % | 0 % | 100 % | 150 % | 100 % | 100 % | 100 % | 80 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 21015 | Crimson Two-Handed Sword | 5% | Yes | Dropped with options | |
| 644 | Gift Box | 25% | Yes | ||
| 603 | Old Blue Box | 25% | Yes | ||
| 1167 | Schweizersabel | 5% | Yes | ||
| 2320 | Formal Suit | 5% | Yes | ||
| 6471 | Chills Of Death | 5% | Yes | ||
| 1130 | Nagan | 5% | Yes | ||
| 4352 | General Egnigem Cenia Card MVP Card! | 0.01% | No | ||
| 617 | Old Purple Box MVP! | 55% | No | ||
| 6471 | Chills Of Death MVP! | 50% | No | ||
| 732 | 3carat Diamond MVP! | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Egnigem Cenia@SM_BASH | 10 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 | |
| Egnigem Cenia@SM_BASH | 10 | Attack | 100% | 0.8s | 1s | No | Target | skillused | 5 | |
| Egnigem Cenia@SM_MAGNUM | 25 | Attack | 50% | 0.5s | 5s | No | Self | attackpcge | 2 | |
| Egnigem Cenia@SM_PROVOKE | 10 | Attack | 5% | 0.6s | 5s | No | Target | always | 0 | |
| Egnigem Cenia@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 | |
| Egnigem Cenia@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Egnigem Cenia@LK_SPIRALPIERCE | 2 | Attack | 25% | 0s | 5s | Yes | Target | always | 0 | |
| Egnigem Cenia@NPC_SHIELDBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Egnigem Cenia@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 10s | No | Self | skillused | 89 | |
| Egnigem Cenia@NPC_CHANGEWIND | 1 | Attack | 100% | 0.5s | 10s | No | Self | skillused | 84 | |
| Egnigem Cenia@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Egnigem Cenia@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Egnigem Cenia@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Egnigem Cenia@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Egnigem Cenia@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Egnigem Cenia@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
| Egnigem Cenia@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
| Egnigem Cenia@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
| Egnigem Cenia@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.