| Monster ID | 20934 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | R001-Bestia | HP | 134,179,630 | |||||||||||||
| Level | 215 | SP | 0 | |||||||||||||
| Size | Large | Attack | 12,871~2,187 | |||||||||||||
| Race | Brute | Defense | 540 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 140 | |||||||||||||
| Base Experience | 6,578,140 | 95% Flee | 457 | |||||||||||||
| Job Experience | 4,604,698 | 100% Hit | 359 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 22 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 7.99 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7450 | Skeletal Armor Piece | 40% | Yes | ||
| 617 | Old Purple Box | 40% | Yes | ||
| 25729 | Shadowdecon | 40% | Yes | ||
| 25731 | Zelunium | 40% | Yes | ||
| 300281 | R001-Bestia Card | 0.01% | No | ||
| 25729 | Shadowdecon MVP! | 40% | No | ||
| 607 | Yggdrasil Berry MVP! | 40% | No | ||
| 25731 | Zelunium MVP! | 40% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for R001-Bestia.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.