Monster ID | 2235 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Paladin Randel | HP | 6,870,000 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Medium | Attack | 5,537~3,017 | |||||||||||||
Race | Demi-Human | Defense | 667 | |||||||||||||
Element | Holy (Lv. 4) | Magic Defense | 151 | |||||||||||||
Base Experience | 3,674,489 | 95% Flee | 500 | |||||||||||||
Job Experience | 2,149,566 | 100% Hit | 335 | |||||||||||||
MVP Experience | 1,837,244 | Critical Shield | 13 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 8.68 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 200 % | 60 % | 200 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
12623 | ![]() |
Advanced Weapons Box | 50% | Yes | |
12616 | ![]() |
S Grade Coin Bag | 50% | Yes | |
616 | ![]() |
Old Card Album | 30% | Yes | |
6224 | ![]() |
Bradium | 20% | Yes | |
2160 | ![]() |
Giant Shield | 20% | Yes | |
13062 | ![]() |
Ancient Dagger | 20% | Yes | |
4565 | ![]() |
Paladin Randel Card MVP Card! | 0.01% | No | |
12246 | ![]() |
Mystical Card Album MVP! | 50% | No | |
617 | ![]() |
Old Purple Box MVP! | 50% | No | |
6471 | ![]() |
Chills Of Death MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Paladin Randel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Paladin Randel@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Paladin Randel@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 | |
Paladin Randel@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 | |
Paladin Randel@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Paladin Randel@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Paladin Randel@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 | |
Paladin Randel@CR_REFLECTSHIELD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 | |
Paladin Randel@CR_REFLECTSHIELD | 10 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 | |
Paladin Randel@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 | |
Paladin Randel@NPC_DEFENDER | 5 | Idle | 100% | 0s | 180s | No | Self | always | 0 | |
Paladin Randel@NPC_DEFENDER | 5 | Chase | 100% | 0s | 180s | No | Self | always | 0 | |
Paladin Randel@NPC_DEFENDER | 5 | Attack | 100% | 0s | 180s | No | Self | always | 0 | |
Paladin Randel@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None | |
Paladin Randel@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 | |
Paladin Randel@SM_ENDURE | 10 | Chase | 20% | 0s | 30s | Yes | Self | longrangeattacked | None | |
Paladin Randel@SM_MAGNUM | 9 | Attack | 10% | 0s | 0s | Yes | Self | attackpcge | 2 | |
Paladin Randel@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 300s | Yes | Self | myhpltmaxrate | 30 | |
Paladin Randel@PA_PRESSURE | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@CR_SHIELDBOOMERANG | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 | |
Paladin Randel@CR_GRANDCROSS | 10 | Chase | 50% | 0.1s | 5s | No | Self | always | None | |
Paladin Randel@CR_GRANDCROSS | 10 | Attack | 50% | 0.1s | 5s | No | Self | always | None | |
Paladin Randel@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 | |
Paladin Randel@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
Paladin Randel@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Paladin Randel@NPC_HOLYATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.