Monster ID | 2322 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Bakonawa | HP | 3,351,884 | |||||||||||||
Level | 156 | SP | 0 | |||||||||||||
Size | Large | Attack | 4,801~2,501 | |||||||||||||
Race | Dragon | Defense | 472 | |||||||||||||
Element | Water (Lv. 4) | Magic Defense | 0 | |||||||||||||
Base Experience | 2,510,111 | 95% Flee | 468 | |||||||||||||
Job Experience | 2,579,666 | 100% Hit | 310 | |||||||||||||
MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
Walk Speed | 1,000 | Defense Rating | 6.66 | |||||||||||||
Attack Delay | 440 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 0 % | 100 % | 60 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
4591 | ![]() |
Bakonawa Card | 0.01% | No | |
617 | ![]() |
Old Purple Box MVP! | 55% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Bakonawa@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
Bakonawa@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
Bakonawa@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
Bakonawa@NPC_DRAGONFEAR | 5 | Chase | 100% | 0s | 30s | No | Self | always | 0 | |
Bakonawa@NPC_DRAGONFEAR | 5 | Attack | 20% | 1s | 20s | No | Self | myhpltmaxrate | 80 | |
Bakonawa@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
Bakonawa@NPC_ICEBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
Bakonawa@NPC_DARKBREATH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
Bakonawa@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
Bakonawa@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
Bakonawa@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | |
Bakonawa@CR_REFLECTSHIELD | 5 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 | |
Bakonawa@NPC_RANDOMATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
Bakonawa@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 | |
Bakonawa@WZ_STORMGUST | 10 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 | |
Bakonawa@WZ_VERMILION | 21 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 | |
Bakonawa@WZ_VERMILION | 21 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 | |
Bakonawa@WZ_WATERBALL | 10 | Chase | 50% | 0.5s | 1s | No | Target | always | 0 | |
Bakonawa@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
Bakonawa@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | |
Bakonawa@AS_SONICBLOW | 10 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 | |
Bakonawa@WZ_METEOR | 11 | Attack | 20% | 1s | 30s | No | Target | always | 0 | |
Bakonawa@NPC_BLEEDING | 2 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 | |
Bakonawa@NPC_CRITICALWOUND | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.