| Monster ID | 1795 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Bloody Knight | HP | 68,500 | |||||||||||||
| Level | 116 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,319~123 | |||||||||||||
| Race | Angel | Defense | 122 | |||||||||||||
| Element | Ghost (Lv. 1) | Magic Defense | 50 | |||||||||||||
| Base Experience | 0 | 95% Flee | 328 | |||||||||||||
| Job Experience | 0 | 100% Hit | 195 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 1.92 | |||||||||||||
| Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 90 % | 100 % | 100 % | 100 % | 100 % | 75 % | 100 % | 100 % | 125 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1417 | Pole Axe | 0.5% | Yes | ||
| 2412 | Greaves | 0.5% | Yes | ||
| 2514 | Pauldron | 1% | Yes | ||
| 2342 | Legion Plate Armor | 0.5% | Yes | ||
| 2513 | Heavenly Maiden Robe | 1% | Yes | ||
| 1620 | Survivor's Rod (Int) | 1% | Yes | ||
| 617 | Old Purple Box | 35% | Yes | ||
| 7578 | Countermagic Crystal | 50% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloody Knight@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | always | None | |
| Bloody Knight@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | always | None | |
| Bloody Knight@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None | |
| Bloody Knight@KN_BOWLINGBASH | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | None | |
| Bloody Knight@KN_BOWLINGBASH | 10 | Attack | 20% | 0s | 0s | Yes | Target | always | None | |
| Bloody Knight@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
| Bloody Knight@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None | |
| Bloody Knight@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
| Bloody Knight@CR_GRANDCROSS | 10 | Attack | 20% | 1.5s | 5s | No | Self | always | None | |
| Bloody Knight@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 90s | Yes | Self | always | None | |
| Bloody Knight@WZ_STORMGUST | 10 | Idle | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_VERMILION | 21 | Idle | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_METEOR | 11 | Idle | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_STORMGUST | 10 | Chase | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_VERMILION | 21 | Chase | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_STORMGUST | 10 | Chase | 100% | 1s | 20s | No | Target | always | None | |
| Bloody Knight@WZ_VERMILION | 21 | Chase | 100% | 1s | 20s | No | Target | always | None | |
| Bloody Knight@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | always | None | |
| Bloody Knight@WZ_STORMGUST | 10 | Attack | 100% | 1s | 20s | No | Target | always | None | |
| Bloody Knight@WZ_VERMILION | 21 | Attack | 100% | 1s | 20s | No | Target | always | None | |
| Bloody Knight@WZ_METEOR | 11 | Attack | 100% | 1s | 20s | No | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.